Bevendean GC appeared at the Sussex Championships on Saturday 9th October 2010, which was held at Olympus Leisure Centre, Burgess Hill.
The competition as a whole was a huge success for Sussex Gymnastics but especially for Bevendean's gymnasts, who all came home with a medal position!
Congratulations go to all gymnasts that took part in the above competition.
Bevendean Results are as follows:
| Name | Discipline | Grade | Score | Position |
| Alix Green & Eden Panayi | Womens Pairs | 1 | 23.800 | 3rd |
| Amber Kennedy, Alix Green & Bethany Yeandle | Womens Groups | 1 | 24.250 | 1st |
| Mahni Wheeler & Bethany Yeandle | Womens Pairs | 2 | 25.450 | 1st |
| Elly Ballin & Ellie Wild | Womens Pairs | 2 | 24.800 | 2nd |
| Alix Green | Tumbling | 1 (13yrs+) | 24.450 | 3rd |
| Bethany Yeandle | Tumbling | 2 (11-12yrs) | 25.550 | 2nd |
| Mahni Wheeler | Tumbling | 2 (13yrs+) | 25.350 | 1st |
| Lana Stoner | Tumbling | 2 (13yrs+) | 24.700 | 2nd |
| Elly Ballin | Tumbling | 2 (13yrs+) | 24.550 | 3rd |
Trophies also went to:
Amber, Alix & Bethany - highest score for a Grade 1 group
Mahni & Bethany - highest score for a Grade 2 pair.
A very big well done to all the gymnasts!!! We are extremely proud of you all!
Copyright © 2011. This site is maintained by Helen Smart. Please contact her if you would like to see anything put here.